Crumbs
Product Images




Description
A Fit Solution for Hard-to-Fit Feet
The Lake Men's MX242-X Wide is a culmination of all of Lake's experience, advanced materials, and shoemaking techniques, built to offer the best fitting solution for hard-to-fit feet. Its uniquely designed upper has enough adjustability to accommodate bunions, deformation, narrow or wide feet, and high or low insteps, with separated panels that fine-tune the fit and relieve pressure on sensitive, painful spots.
Features:
- MX Competition Last: A larger toe box and tighter heel than Lake's Comfort last, with slightly more overall volume than the Sport last, designed for performance riding and racing.
- Carbon Fiber Sole: Lake Competition 100% Carbon Fiber Sole with a Mountain Competition real rubber sole for extended protection and ground stability.
- Segmented Upper: Helcor abrasion-resistant leather, Ecco full-grain leather, and NuFoam lining with carbon fiber support panels, segmented into six independent zones.
- Heat-Moldable Heel Counter: Doubles the heel hold.
- BOA® Fit System: Li2 dials offer a precise, micro-adjustable fit in both directions and are designed to resist abrasion.
- Width: Wide.
- Sizing: If you're between sizes, Lake suggests sizing up 0.5 to 1 size.
Free Exchanges: This product qualifies for free exchanges within the first 60 days after order. We'll cover the shipping both ways for continental US customers (not applicable for AK, HI, APO, FPO) if you need a different size and/or color of this product. Returned product must be in new condition with all labels and packaging. Free exchanges apply only for product in stock or available for backorder.
B-Stock - This product has one or more B-Stock units available. These units can be purchased at a discount (see option select). B-Stock units were returned from other customers and may have missing or damaged packaging materials. Cleats may have been mounted leaving minor marks on the soles. These units are otherwise as new. The full manufacturer warranty applies. Click Here for more information.
Size Chart

Specifications
Black/Silver - 39 | Mfg PartNum: 3022174 |
Black/Silver - 40 | Mfg PartNum: 3022176 |
Black/Silver - 41 | Mfg PartNum: 3022178 |
Black/Silver - 41.5 | Mfg PartNum: 3022179 |
Black/Silver - 42 | Mfg PartNum: 3022180 |
Black/Silver - 42.5 | Mfg PartNum: 3022181 |
Black/Silver - 43 | Mfg PartNum: 3022182 |
Black/Silver - 43.5 | Mfg PartNum: 3022183 |
Black/Silver - 44 | Mfg PartNum: 3022184 |
Black/Silver - 44.5 | Mfg PartNum: 3022185 |
Black/Silver - 45 | Mfg PartNum: 3022186 |
Black/Silver - 45.5 | Mfg PartNum: 3022187 |
Black/Silver - 46 | Mfg PartNum: 3022188 |
Black/Silver - 46.5 | Mfg PartNum: 3022189 |
Black/Silver - 47 | Mfg PartNum: 3022190 |
Black/Silver - 48 | Mfg PartNum: 3022191 |
Black/Silver - 49 | Mfg PartNum: 3023351 |
Black/Silver - 50 | Mfg PartNum: 3022192 |
Black/Silver - 52 | Mfg PartNum: 3023352 |
Bio Camo/Black - 40 | Mfg PartNum: 3022136 |
Bio Camo/Black - 41 | Mfg PartNum: 3022138 |
Bio Camo/Black - 41.5 | Mfg PartNum: 3022139 |
Bio Camo/Black - 42 | Mfg PartNum: 3022140 |
Bio Camo/Black - 42.5 | Mfg PartNum: 3022141 |
Bio Camo/Black - 43 | Mfg PartNum: 3022142 |
Bio Camo/Black - 43.5 | Mfg PartNum: 3022143 |
Bio Camo/Black - 44 | Mfg PartNum: 3022144 |
Bio Camo/Black - 44.5 | Mfg PartNum: 3022145 |
Bio Camo/Black - 45 | Mfg PartNum: 3022146 |
Bio Camo/Black - 45.5 | Mfg PartNum: 3022147 |
Bio Camo/Black - 46 | Mfg PartNum: 3022148 |
Bio Camo/Black - 46.5 | Mfg PartNum: 3022149 |
Bio Camo/Black - 47 | Mfg PartNum: 3022150 |
Bio Camo/Black - 48 | Mfg PartNum: 3022151 |
Bio Camo/Black - 49 | Mfg PartNum: 3023355 |
Bio Camo/Black - 50 | Mfg PartNum: 3022152 |
Mechanic's Corner
Articles will open in new tab.



















