Crumbs
Product Images
Description
Premium Adjustability, All-Day Comfort
The Lake CX190 Road Cycling Shoe brings the adjustability and styling of Lake's higher-end road shoes to a comfort-focused design. Built on Lake's Sport last, it strikes a balance between efficient pedaling performance and long-ride comfort.
Features:
- Sport Last: A precisely fitted toe box, high arch, and mid-width ball girth.
- Nylon Composite Sole: Lake's proven nylon composite sole has an optimized stiffness-to-weight ratio and is compatible with 3-bolt road cleats.
- Microfiber and Mesh Upper: Lightweight microfiber with breathable mesh panels, plus a wrap-around tongue that stabilizes the midfoot and improves heel lock.
- BOA® Fit System: Dual low-profile, impact-resistant L6 dials allow independent adjustment over the forefoot and instep.
Free Exchanges: This product qualifies for free exchanges within the first 60 days after order. We'll cover the shipping both ways for continental US customers (not applicable for AK, HI, APO, FPO) if you need a different size and/or color of this product. Returned product must be in new condition with all labels and packaging. Free exchanges apply only for product in stock or available for backorder.
B-Stock - This product has one or more B-Stock units available. These units can be purchased at a discount (see option select). B-Stock units were returned from other customers and may have missing or damaged packaging materials. Cleats may have been mounted leaving minor marks on the soles. These units are otherwise as new. The full manufacturer warranty applies. Click Here for more information.
Size Chart

Specifications
Black/Silver - 41 | Mfg PartNum: 3024415 |
Black/Silver - 41.5 | Mfg PartNum: 3024416 |
Black/Silver - 42 | Mfg PartNum: 3024417 |
Black/Silver - 42.5 | Mfg PartNum: 3024418 |
Black/Silver - 43 | Mfg PartNum: 3024419 |
Black/Silver - 43.5 | Mfg PartNum: 3024420 |
Black/Silver - 44 | Mfg PartNum: 3024421 |
Black/Silver - 44.5 | Mfg PartNum: 3024422 |
Black/Silver - 45 | Mfg PartNum: 3024423 |
Black/Silver - 45.5 | Mfg PartNum: 3024424 |
Black/Silver - 46 | Mfg PartNum: 3024425 |
Black/Silver - 46.5 | Mfg PartNum: 3024426 |
Black/Silver - 47 | Mfg PartNum: 3024427 |
Black/Silver - 48 | Mfg PartNum: 3024428 |
Black/Silver - 50 | Mfg PartNum: 3024429 |
White/Black - 41 | Mfg PartNum: 3024459 |
White/Black - 41.5 | Mfg PartNum: 3024460 |
White/Black - 42 | Mfg PartNum: 3024461 |
White/Black - 42.5 | Mfg PartNum: 3024462 |
White/Black - 43 | Mfg PartNum: 3024463 |
White/Black - 43.5 | Mfg PartNum: 3024464 |
White/Black - 44 | Mfg PartNum: 3024465 |
White/Black - 44.5 | Mfg PartNum: 3024466 |
White/Black - 45 | Mfg PartNum: 3024467 |
White/Black - 45.5 | Mfg PartNum: 3024468 |
White/Black - 46 | Mfg PartNum: 3024469 |
White/Black - 46.5 | Mfg PartNum: 3024470 |
White/Black - 47 | Mfg PartNum: 3024471 |
White/Black - 48 | Mfg PartNum: 3024472 |
Mechanic's Corner
Articles will open in new tab.
























