Crumbs
Product Images


Description
B-Stock - This product has one or more B-Stock units available. These units can be purchased at a discount (see option select). B-Stock units were returned from other customers and may have missing or damaged packaging materials. These units are otherwise as new. The full manufacturer warranty applies. Click Here for more information.
Size Chart
WXS | WS | WMS | WM | WMA | WML | |
Height | 4'7"-5'1" | 4'10"-5'3" | 5'0"-5'5" | 5'3"-5'9" | 5'3"-5'9" | 5'5"-5'11" |
Body Weight | 98-112 lbs | 108-121 lbs | 117-132 lbs | 123-141 lbs | 148-173 lbs | 139-154 lbs |
WML | WL | WLA | WXLA | |||
Height | 5'6"-5'11" | 5'7"-6'0" | 5'7"-6'0" | 5'7"-6'0" | ||
Body Weight | 139-154 lbs | 145-165 lbs | 165-190 lbs | 185-220 lbs | ||
Specifications
Black - Small | Mfg PartNum: WSRLJ-17-BLK-0WS |
Black -Medium- Small | Mfg PartNum: WSRLJ-17-BLK-0WMS |
Black - Medium | Mfg PartNum: WSRLJ-17-BLK-0WM |
Black - Medium Athena | Mfg PartNum: WSRLJ-17-BLK-0WMA |
Black - Medium-Large | Mfg PartNum: WSRLJ-17-BLK-0WML |
Black - Large | Mfg PartNum: WSRLJ-17-BLK-0WL |
Black - Large Athena | Mfg PartNum: WSRLJ-17-BLK-0WLA |

