Crumbs
Product Images



Description
Returns: Openbox, B-Stock, and Closeout products can be returned within 60 days for store credit.
B-Stock - This product has one or more B-Stock units available. These units can be purchased at a discount (see option select). B-Stock units were returned from other customers and may have missing or damaged packaging materials. These units are otherwise as new. The full manufacturer warranty applies. Click Here for more information.
Discount Codes are not applicable to Closeouts. Please see our Return Policy for closeout items.
This product is NOT Eligible for VIP Points.
Size Chart
4 | 5 | 6 | MT | 7 | ||
Height | 5'2"-5'7" | 5'4"-5'8" | 5'6"-5'9" | 5'10"-6'2" | 5'8"-6'1" | |
Chest | 33"-36" | 35"-37" | 37"-39" | 37"-39" | 38"-41" | |
Body Weight | 121-134 lbs | 134-145 lbs | 147-162 lbs | 149-167 lbs | 165-180 lbs |
8 | 9 | 10 | 11 | |||
Height | 5'11"-6'2" | 6'1"-6'4" | 6'3"-6'5" | 6'4"-6'6" | 0" | 0" |
Chest | 41"-33" | 43"-44" | 45"-49" | 49"-53" | 0" | 0" |
Body Weight | 180-196 lbs | 196-213 lbs | 215-233 lbs | 235-0 lbs | 0 lbs | 0 lbs |
Specifications
Red Buoyancy - Size 6 | Mfg PartNum: MN160644 |
Red Buoyancy - Medium Tall | Mfg PartNum: MN16MT44 |
Red Buoyancy - Size 7 | Mfg PartNum: MN160744 |
Red Buoyancy - Size 8 | Mfg PartNum: MN160844 |
Red Buoyancy - Size 9 | Mfg PartNum: MN160944 |
Red Buoyancy - Size 10 | Mfg PartNum: MN161044 |

